Since roaming costs are no longer charged when in the EU zone, you can call, SMS and surf at the same rates as you would in Belgium. Your mobile usage is simply deducted from your monthly plan.
These are the specific details of your monthly plan:
If you are using more data than is included in your monthly plan, the same rates apply as in Belgium.
Please note! Jersey, Switzerland and Monaco do not belong to Europe/the EU. But these destinations are included in the Pro Europe and Pro World monthly plans.
Calls outside of your monthly plan | € 0.15/MIN |
Mobile Internet outside of your monthly plan | € 0.025/MB |
SMS outside of your monthly plan | NOT APPLICABLE |
Outgoing calls to World 1 zone, the United States, Canada, Switzerland, Monaco, San Marino | € 1.66/MIN |
Outgoing calls to World 2 zone and to World 3 zone | € 2.98/MIN |
Incoming calls from all countries in the EU zone | FREE |
Outgoing SMS to the rest of the world | € 0.38/SMS |
Incoming SMS | FREE |
If you are travelling outside of the EU zone, the use of local operator networks is always subject to specific roaming costs.
Internet & e-mails | € 7.85/MB |
Outgoing calls to Belgium, the EU zone and World 1 zone, the United States, Canada, Switzerland, Monaco, San Marino | € 1.66/MIN |
Outgoing calls to World 2 zone and to World 3 zone | € 2.98/MIN |
Incoming calls | € 0.58/MIN |
Outgoing SMS | € 0.38/SMS |
Incoming SMS | FREE |
Get the best rates to call and surf outside Europe with the Voice & Internet World options.
You can use your smartphone to call and surf at very competitive rates from/to 24 countries outside Europe**.
Internet & e-mails | € 7.85/MB |
Outgoing calls to Belgium, the EU zone and World 1 zone, the United States, Canada, Switzerland, Monaco, San Marino | € 2.98/MIN |
Outgoing calls to World 2 zone and to World 3 zone | € 2.98/MIN |
Incoming calls | € 0.58/MIN |
Outgoing SMS | € 0.38/SMS |
Incoming SMS | FREE |
Get the best rates to call and surf outside Europe with the Voice & Internet World options.
You can use your smartphone to call and surf at very competitive rates from/to 24 countries outside Europe**.
Internet & e-mails | € 2.47/MB |
Outgoing calls to Belgium, the EU zone and World 1 zone, the United States, Canada, Switzerland, Monaco, San Marino | € 1.66/MIN |
Outgoing calls to World 2 zone and to World 3 zone | € 2.98/MIN |
Incoming calls | € 0.58/MIN |
Outgoing SMS | € 0.38/SMS |
Incoming SMS | FREE |
The Pro Europe and Pro World monthly plans are ideal for you!
Incoming and outgoing calls and SMS, and surfing, in Switzerland, Monaco and Jersey are included in these monthly plans.
Internet & e-mails | € 12.00/MB |
Outgoing calls to Belgium, the EU zone and World 1 zone, the United States, Canada, Switzerland, Monaco, San Marino | € 4.95/MIN |
Outgoing calls to World 2 zone and to World 3 zone | € 4.95/MIN |
Incoming calls | € 1.98/MIN |
Outgoing SMS | € 0.83/SMS |
Incoming SMS | FREE |
When you connect to a foreign network, you will automatically receive three SMS with rates from 8576 or 8578.
Monitor your usage abroad using the My BASE app or by connecting to the customer zone.
Through our notifications, you will immediately be warned if your usage is exceeding a certain limit.
Cruise ships and ferries are part of World 3 zone, even if you are still in Europe.
Some devices automatically receive information (e-mails, updates,...) when used outside of the EU zone, which entails roaming costs. Consult your device's manual to deactivate this function when outside of the EU.
**24 countries: Australia, Brazil, Canada, Chile, China, Hong Kong, India, Indonesia, Israel, Japan, Macedonia, Malaysia, Mexico, Montenegro, Morocco, New Zealand, Russia, Serbia, South-Africa, Taiwan, Thailand, Tunisia, Turkey, USA.